Wood Decking
These nails are compatible with treated lumber and work well for decks, docks etc. A cost-effective alternative to screws.
Hot-Dip Galvanized Spiral Shank P.T.L. Nails
Hand Drive
STORMGUARD® Double Hot-Dip Galvanized - ASTM A153 Compliant
Spiral Shank
Made in the USA
Series ID: T44*S
These nails are made from stiffer stock steel so the shanks can be smaller in diameter to help reduce wood splitting without bending. Spiral shanks provide exceptional holding power. Producers of treated lumber and many building codes specify hot-dip galvanized or stainless steel nails because they have a rust-free life expectancy comparable to that of the treated lumber. Maze STORMGUARD® “P.T.L.”® Nails are double dipped in molten zinc. Shipped in Standard 50-lb. or 25-lb. Bulk Cartons Unless Otherwise Specified. (6) 5-lb. boxes per master. (25) 1-lb. boxes per master.
Stock Number | Length | Gauge | Head | Nails/Lb | 50 Lb | 25 Lb | 5 Lb | 1 Lb |
---|---|---|---|---|---|---|---|---|
T445S Spec Sheet | 2" | .120" | .281" | 137.0 | $227.64 | ---- | $25.60 | $5.60 |
T447S Spec Sheet | 2-1/2" | .120" | .281" | 111.0 | $228.37 | $114.31 | $25.57 | $5.63 |
T449S Spec Sheet | 3" | .135" | .297" | 75.0 | $224.00 | $118.14 | $24.81 | $5.51 |
T4490S Spec Sheet | 3-1/4" | .135" | .297" | 69.0 | $223.19 | ---- | $24.64 | $5.48 |
T4491S Spec Sheet | 3-1/2" | .148" | .313" | 54.0 | $220.94 | $117.38 | $25.07 | $5.48 |
T4492S Spec Sheet | 4" | .177" | .375" | 33.0 | $218.60 | ---- | $24.77 | $5.47 |
T4493S Spec Sheet | 4-1/2" | .177" | .375" | 29.0 | $216.22 | ---- | $24.06 | ---- |
T4494S Spec Sheet | 5" | .200" | .469" | 22.0 | $217.12 | $112.78 | $24.26 | ---- |
T4496S Spec Sheet | 6" | .200" | .469" | 18.0 | $217.56 | ---- | $23.87 | ---- |
NOTE: 5 Lb boxes are packed 6 per carton. A "broken carton" premium of $10.00 applies per Stock Number
NOTE: 1 Lb boxes are packed 12 per carton. A "broken carton" premium of $10.00 applies per Stock Number